<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mzourek.org</title>
	<atom:link href="http://www.mzourek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mzourek.org</link>
	<description>Jirka Mzourek's Homepage</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prague World Usability Day 2009</title>
		<link>http://www.mzourek.org/2009/11/20/prague-world-usability-day-2009/</link>
		<comments>http://www.mzourek.org/2009/11/20/prague-world-usability-day-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=180</guid>
		<description><![CDATA[This post is a copy from Design at Sun blog. Just a few words about 5th Prague World Usability Day. This year, we have almost filled the capacity of the cinema, we had 290 registered visitors! We didn&#8217;t use the &#8230; <a href="http://www.mzourek.org/2009/11/20/prague-world-usability-day-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is a copy from Design at Sun blog. </em></p>
<p>Just a few words about 5th Prague World Usability Day. This year, we have almost filled the capacity of the cinema, we had 290 registered visitors! We didn&#8217;t use the official theme of the event (sustainability), we put together topics focused mainly on case studies.</p>
<p>Jakub Franc was the conference MC.&nbsp; During the intro, I&#8217;ve presented highlights from the first year of Prague ACM SIGCHI operating as an official non-profit organization: we have 45 paying members, more than 300 people in our mailing list, we organized 8 talks and 4 trainings, and we evangelized UX on major local conferences (for example <a href="www.webexpo.cz" target="_blank">WebExpo</a>). The second short talk was from Michal Horava, who presented <a target="_blank" href="www.horava.com">the first local HCI book</a>, which consists from several articles from different authors (including myself and Jakub). </p>
<p>The keynote was given by Tjeerd Hoek from FrogDesign, focused on innovations, design processes and convergence of hardware and software.</p>
<p>After that, there was a presentation from Adam Fendrych and Tomas Blaha about their experience of using eyetracking device during redesign of local finance website <a href="www.mesec.cz" target="_blank">www.mesec.cz</a>. </p>
<p>The third talk was from the local Czech Technical University in Prague. They&#8217;ve presented first outcomes from <a href="http://www.mzourek.org/2009/01/27/opening-of-center-of-excellence-focused-on-accessibility-and-usability-in-prague/" target="_blank">Sun Center of Excellence</a> focused on accessibility of RIA.</p>
<p>The last two talks were from Peter Korn and Theofanis OIkonomou focused on EU funded accessibility projects AEGIS and Accessible.</p>
<p>Slides, audio and more information about the conference (in Czech) is on our website <a href="http://www.wud.cz/archiv.php?wud=09&amp;action=4" target="_blank">www.wud.cz</a>.</p>
<p>See you in Prague again on November 11, 2010! </p>
<p>Photos:</p>
<p><embed width="400" height="267" type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmzourek%2Falbumid%2F5405428797785005569%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer" /> </p>
<p></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2009/11/20/prague-world-usability-day-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autodesk Design Museum</title>
		<link>http://www.mzourek.org/2009/07/01/autodesk-design-museum/</link>
		<comments>http://www.mzourek.org/2009/07/01/autodesk-design-museum/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=34</guid>
		<description><![CDATA[I had a chance to visit Autodesk Design Museum located at One Market Street in San Francisco. Here are pictures I took there: http://picasaweb.google.com/mzourek/AutodeskDesignMuseum#/a>]]></description>
			<content:encoded><![CDATA[<p>I had a chance to visit Autodesk Design Museum located at One Market Street in San Francisco. Here are pictures I took there: <a href="http://picasaweb.google.com/mzourek/AutodeskDesignMuseum#">http://picasaweb.google.com/mzourek/AutodeskDesignMuseum#/a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2009/07/01/autodesk-design-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of Center of Excellence Focused on Accessibility and Usability in Prague</title>
		<link>http://www.mzourek.org/2009/01/27/opening-of-center-of-excellence-focused-on-accessibility-and-usability-in-prague/</link>
		<comments>http://www.mzourek.org/2009/01/27/opening-of-center-of-excellence-focused-on-accessibility-and-usability-in-prague/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=172</guid>
		<description><![CDATA[This post is a copy from Design at Sun blog. xDesign cooperates with Czech Technical University in Prague (CTU) for more than 5 years. For example in 2004, we have opened first local usability lab, from 2005 we organize every &#8230; <a href="http://www.mzourek.org/2009/01/27/opening-of-center-of-excellence-focused-on-accessibility-and-usability-in-prague/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is a copy from Design at Sun blog. </em></p>
<p> xDesign cooperates with <a href="http://cs.felk.cvut.cz/">Czech Technical University in Prague</a> (CTU) for more than 5 years. For example in 2004, we have opened <a href="http://www.mzourek.org/2007/08/22/building-of-two-usability-labs-in-prague-czech-republic-part-2-of-2/" target="_blank" title="CTU Usability Lab">first local usability lab</a>, from 2005 we organize every year local <a href="http://www.worldusabilityday.org/">World Usability Day</a> and also recently we cooperate together on local chapter of <a href="http://www.sigchi.cz/about">Prague ACM SIGCHI</a>. </p>
<p>Czech Technical University is one from the oldest technical universities in the world, established in 1707. Computer science department was established in 1964. The department has long term experience in the field of accessibility and cooperation on European Union projects. Recently, since the part of the department dedicated to computer graphics, HCI and accessibility is still growing, was a new department established: Department of computer graphics and interaction. </p>
<p> <a href="http://www.sun.com/products-n-solutions/edu/programs/coe/">Sun Center of Excellence</a> is an official framework for cooperation with universities. There is an official contract signed with description of work and deliverables, usually for 3 years. This one, with CTU, is for accessibility and usability in the area of development of applications (web, desktop, mobile). All results will be open sourced.</p>
<p> The official opening was on December 9th done by <a title="Peter Korn's Blog" target="_blank" href="/korn/">Peter Korn</a> and Pavel Suk (director of Sun Prague Engineering Center) and the dean of the faculty Prof. Frantisek Vejrazka.</p>
<p><img alt="CoE" src="/images/coe2008_1.jpg" /> <img alt="CoE" src="/images/coe2008_2_1.jpg" /></p>
<p>More pictures: <br /> <a href="http://picasaweb.google.co.uk/mzourek/CTUCoE#" class="moz-txt-link-freetext">http://picasaweb.google.co.uk/mzourek/CTUCoE#</a></p>
<p> We closed the day in the atmosphere of accessibility in the restaurant &quot;<a href="http://www.podkridlemnoci.cz/index.asp?menu=776">Pod kridlem noci</a>&quot;, where you eat in complete darkness and you are served by blind waiters. Definitely interesting experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2009/01/27/opening-of-center-of-excellence-focused-on-accessibility-and-usability-in-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague World Usability Day 2008</title>
		<link>http://www.mzourek.org/2009/01/21/prague-world-usability-day-2008-2/</link>
		<comments>http://www.mzourek.org/2009/01/21/prague-world-usability-day-2008-2/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=162</guid>
		<description><![CDATA[This post is a copy from Design at Sun blog. As every year, we were co-organizers of Prague World Usability Day. Theme for this year was &#8220;transportation&#8221;. We had about 130 registered attendees. In the beginning, we have introduced new &#8230; <a href="http://www.mzourek.org/2009/01/21/prague-world-usability-day-2008-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is a copy from Design at Sun blog. </em><br />
As every year, we were co-organizers of <a href="http://www.worldusabilityday.org/">Prague World Usability Day</a>. Theme for this year was &#8220;transportation&#8221;. We had about 130 registered attendees.</p>
<p>In the beginning, we have introduced new form of local SIGCHI chapter: non-profit organization <a href="http://www.sigchi.cz/about">Prague ACM SIGCHI</a>.</p>
<p>There were 3 talks in the morning: first one from Jan Kleindienst (IBM Research) about Voice User Interfaces, second one from Roman Schubert (Skoda Auto) about usage of Virtual Reality during process of car design and from Jakub Franc (Sun Microsystems) and Jan Vystrcil (Czech Technical University) about project focused on navigation of blind people in interiors.</p>
<p>In the afternoon there were 3 excursions: in the <a href="http://www.cgg.cvut.cz/index.php?page=vrlab">Virtual Reality Lab</a> of Czech Technical University, <a href="http://www.iim.cz/?id=57">Cave</a> of Czech Technical University and <a href="http://www.mzourek.org/2007/08/22/building-of-two-usability-labs-in-prague-czech-republic-part-2-of-2/">Usability Lab</a> in Sun Microsystems. After the excursions, who registered soon enough, could attend one from 3 trainings: UI Bloopers, Interviews &amp; Surveys and Usability testing of webs.</p>
<p><img style="width: 100px; height: 150px;" src="/images/wud08_1_1.jpg" alt="WUD" />&nbsp;<img style="width: 223px; height: 150px;" src="/images/wud08_2_1.jpg" alt="WUD" /> <img style="width: 223px; height: 150px;" src="/images/wud08_3_1.jpg" alt="WUD" />&nbsp;<img style="width: 223px; height: 150px;" src="/images/wud08_4_1.jpg" alt="WUD" /></p>
<p>More pictures: <a class="moz-txt-link-freetext" href="http://picasaweb.google.co.uk/mzourek/WUD2008#">http://picasaweb.google.co.uk/mzourek/WUD2008#</a></p>
<p>It was definitely great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2009/01/21/prague-world-usability-day-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTU Center of Excellence</title>
		<link>http://www.mzourek.org/2008/12/22/ctu-center-of-excellence/</link>
		<comments>http://www.mzourek.org/2008/12/22/ctu-center-of-excellence/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=14</guid>
		<description><![CDATA[We have signed 3 years contract with Czech Technical University in Prague in the area of accessibility and usability. More info is in this official press release. Pictures from the opening are here.]]></description>
			<content:encoded><![CDATA[<p>We have signed 3 years contract with Czech Technical University in Prague in the area of accessibility and usability. More info is in this <a href="http://virklis.cz/cs/press/sun-microsystems/coe-en.html" target="_blank">official press release</a>. Pictures from the opening are <a href="http://picasaweb.google.co.uk/mzourek/CTUCoE#" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2008/12/22/ctu-center-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague ACM SIGCHI</title>
		<link>http://www.mzourek.org/2008/11/15/prague-acm-sigchi/</link>
		<comments>http://www.mzourek.org/2008/11/15/prague-acm-sigchi/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 11:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=13</guid>
		<description><![CDATA[So it&#8217;s official! We have transfered our local chapter of ACM SIGCHI to an official non-profit organization, registered by the local government. It&#8217;ll allow us to have own budget (don&#8217;t rely just on sponsors and to have membership fees) and &#8230; <a href="http://www.mzourek.org/2008/11/15/prague-acm-sigchi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s official! We have transfered our local chapter of ACM SIGCHI to an official non-profit organization, registered by the local government. It&#8217;ll allow us to have own budget (don&#8217;t rely just on sponsors and to have membership fees) and also to expand our activities: build our own library (there are almost no books about HCI available in the Czech Republic) and conduct trainings. Looking forward to it! And, BTW, we have a new <a title="Prague ACM SIGCHI homepage." href="http://www.sigchi.cz" target="_blank">website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2008/11/15/prague-acm-sigchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague World Usability Day 2008</title>
		<link>http://www.mzourek.org/2008/10/28/prague-world-usability-day-2008/</link>
		<comments>http://www.mzourek.org/2008/10/28/prague-world-usability-day-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=12</guid>
		<description><![CDATA[Prague ACM SIGCHI organizes local World Usability Day again! This one is aligned with the global one, so it&#8217;s focused on transportation. More information (in Czech) and registration is on: http://praguewud2008.eventbrite.com/]]></description>
			<content:encoded><![CDATA[<p>Prague ACM SIGCHI organizes local World Usability Day again! This one is aligned with the global one, so it&#8217;s focused on <strong>transportation</strong>. More information (in Czech) and registration is on: <a title="http://praguewud2008.eventbrite.com/" href="http://praguewud2008.eventbrite.com/" target="_blank">http://praguewud2008.eventbrite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2008/10/28/prague-world-usability-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haunted</title>
		<link>http://www.mzourek.org/2008/08/24/haunted/</link>
		<comments>http://www.mzourek.org/2008/08/24/haunted/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=11</guid>
		<description><![CDATA[I&#8217;ve finished reading of the latest Chuck Palahniuk book, which was released in Czech: Haunted. For some reason, I didn&#8217;t like it. I enjoyed reading of all his previous books, which were published here (Fight Club, Survivor, Choke), I love &#8230; <a href="http://www.mzourek.org/2008/08/24/haunted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished reading of the latest Chuck Palahniuk book, which was released in  Czech: <a title="Haunted" href="http://chuckpalahniuk.net/books/haunted/haunted" target="_blank">Haunted</a>. For some reason, I didn&#8217;t like it. I enjoyed reading of all his previous books, which were published here  (<a href="http://chuckpalahniuk.net/books/fight-club/fight-club" target="_blank">Fight Club</a>, <a href="http://chuckpalahniuk.net/books/survivor/survivor" target="_blank">Survivor</a>, <a href="http://chuckpalahniuk.net/books/choke/choke" target="_blank">Choke</a>), I love his book <a href="http://chuckpalahniuk.net/books/stranger-than-fiction/stranger-than-fiction" target="_blank">Stranger Than Fiction</a> (collection of novels, probably not released in  Czech language yet), but the last one I really couldn&#8217;t digest. There are  too many themes and cliches from his previous books or from common  &#8220;urban legends&#8221; that I got &#8220;cheap&#8221; feeling from this book. It&#8217;s like to be written in a hurry, mixing together everything what was immediately available.</p>
<p>Let&#8217;s hope this one was just an exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2008/08/24/haunted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Venice</title>
		<link>http://www.mzourek.org/2008/08/17/back-from-venice/</link>
		<comments>http://www.mzourek.org/2008/08/17/back-from-venice/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/?p=10</guid>
		<description><![CDATA[Back from our short vacation in Venice! Spent there two nights. Just a few highlights: As always, we booked our hotel through www.hotels.com. We can just recommend the four stars Boscolo Bellini hotel! Great rooms, great location, great staff and &#8230; <a href="http://www.mzourek.org/2008/08/17/back-from-venice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back from our short vacation in Venice! Spent there two nights. Just a few  highlights:</p>
<ul>
<li>As always, we booked our hotel through <a class="moz-txt-link-abbreviated" href="http://www.hotels.com/">www.hotels.com</a>. We can just recommend the four stars <a title="Boscolo Bellini" href="http://www.boscolohotels.com/boscolo-italy-europe/hotel-in-venice/bellini/index.html" target="_blank">Boscolo  Bellini</a> hotel! Great rooms, great location, great staff and reasonable price!</li>
<li>We took a bus #5 from and back to the airport (Marco Polo). One way ticket is 2,50  Euros. The ticket machine at the airport refused to communicate with us  in English, so we had to ask for help. On the way back we  bought their new model of tickets with RFID chip. They look very fancy,  but they had small issue &#8211; they didn&#8217;t work (for anyone in the bus) &#8211;  but noone cared&#8230;</li>
<li>The navigation signs to the main points in the city work absolutely  great, it&#8217;s impossible to get lost there!</li>
</ul>
<p><a href="http://picasaweb.google.co.uk/mzourek/VeniceAugust200803#">Pictures.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2008/08/17/back-from-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey tasting</title>
		<link>http://www.mzourek.org/2008/07/10/whiskey-tasting/</link>
		<comments>http://www.mzourek.org/2008/07/10/whiskey-tasting/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.mzourek.org/wordpress/?p=8</guid>
		<description><![CDATA[I&#8217;ve attended whiskey tasting few days ago—focused on &#8220;special&#8221; single malts. It was a private testing organized by our friends from a local importer of whiskeys Kratochvilovci. Here are my notes: ABERFELDY 1989, 43 % Strong, oily, almost no smoky &#8230; <a href="http://www.mzourek.org/2008/07/10/whiskey-tasting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attended whiskey tasting few days ago—focused on &#8220;special&#8221; single malts. It was a private testing organized by our friends from a local importer of whiskeys <a title="Kratochvilovci" href="http://www.kratochvilovci.cz/" target="_blank">Kratochvilovci</a>. Here are my notes:</p>
<ol>
<li><strong>ABERFELDY</strong> 1989, 43 %<br />
Strong, oily, almost no smoky</li>
<li><strong>TAMNAVULIN</strong>, 16 years, BLACKADDER, 60,2 %<br />
This is something special. Tamnavulin distillery was closed in 1996 and this is in addition <a title="Blackadder" href="http://www.blackadder.nu/" target="_blank">Blackadder</a> version—bottled without chill or heavy filtration and without the addition of any caramel coloring. Probably one from the last bottles on the market! The taste is full of aroma, but it doesn&#8217;t feel to be 60 % strong; you can feel the smoke after swallowing.</li>
<li><strong>MACALLAN</strong>, 10 years, cask strength, 58,6 %<br />
Very dark! Very smooth. You can taste honey and a lot of cherry. Also, despite the fact it&#8217;s almost 60 %, doesn&#8217;t feel that way.</li>
<li><strong>BENRIACH</strong>, 12 years 46 %<br />
Smell of hospital or burning tire&#8230; Definitely not for everyone&#8230;</li>
<li><strong>SECRET STILLS</strong>, 18 years, 45 %<br />
Mix of smoke and vanilla. Very drinkable, &#8220;light&#8221; taste.</li>
<li><strong>CAOL ILA</strong>, 11 years, 59 %<br />
oily, sweet, full body, peaty. I&#8217;ve bought this one! <img src='http://www.mzourek.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </li>
<li><strong>BOWMORE</strong> ENIGMA, 12 years, 40 %<br />
You can feel wood from this one. Gentle taste, very easy drinkable.</li>
<li><strong>LAGAVULIN</strong>—Distillers Edition, 16 years, 43 %<br />
Very balanced and smoky.</li>
<li><strong>ARDBEG</strong>—AIRIGH NAM BEIST, 1990, 46 %<br />
Straightforward, peaty, strong.</li>
</ol>
<p>I&#8217;ve marked for my self a future reference: Macallan, Secret Stills, Caol Ila and Ardbeg. So if anyone wants to give me a gift&#8230; <img src='http://www.mzourek.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mzourek.org/2008/07/10/whiskey-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
